| Date | IR Activities | Venue |
|---|---|---|
| 1 December 2023 | EGMS and Public Expose 2023 | Virtual Event using Microsoft Teams |
| 21 July 2023 | Distribution Cash DIvidend | |
| 20 June 2023 | AGMS for Financial Year 2022 | Jakarta-Indonesia |
| Date | IR Activities | Venue |
|---|---|---|
| 15 December 2022 | Public Expose 2022 | Virtual Event using Microsoft Teams |
| 8 July 2022 | Distribution Cash DIvidend | |
| 7 June 2022 | AGMS for Financial Year 2021 | Jakarta-Indonesia |
| Date | IR Activities | Venue |
|---|---|---|
| 10 December 2021 | Public Expose 2021 | Virtual Event using Microsoft Teams |
| 29 July 2021 | The Construction of MDF Second Line was Started | Sumatera Selatan |
| 28 June 2021 | AGMS for Financial Year 2020 | Jakarta-Indonesia |
| Date | IR Activities | Venue |
|---|---|---|
| 22 December 2020 | Distribution Interim Dividend | |
| 4 December 2020 | Public Expose 2020 | Virtual Event using Microsoft Teams |
| 30 July 2020 | AGMS for Financial Year 2019 | Jakarta-Indonesia |
