Investor Relations Activities
| Date | IR Activities | Venue | 
|---|---|---|
| 10 July 2024 | Distribution of Final Dividends for the Financial Year 2023 | 
| Date | IR Activities | Venue | 
|---|---|---|
| 21 July 2023 | Distribution of Final Dividends for the Financial Year 2022 | |
| 01 December 2023 | Public Expose 2023 | Virtual Event using Microsoft Teams | 
| Date | IR Activities | Venue | 
|---|---|---|
| 8 July 2022 | Distribution of Final Dividends for the Financial Year 2021 | |
| 15 December 2022 | Public Expose 2022 | Virtual Event using Microsoft Teams | 
| Date | IR Activities | Venue | 
|---|---|---|
| 10 December 2021 | Public Expose 2021 | Virtual Event using Microsoft Teams | 
| Date | IR Activities | Venue | 
|---|---|---|
| 02 September 2020 | Distribution of Final Dividends for the Financial Year 2019 | |
| 22 December 2020 | Distribution of Interim Dividends for the Financial Year 2020 | |
| 04 December 2020 | Public Expose 2020 | Virtual Event using Microsoft Teams | 

 
		